Current #1 on the public money record
magicshot.ai
$28 · held 18 days
Generate images, video, and audio with 500+ top AI models and 85+ tools under one subscription. No five tabs, no five invoices, one plan covers it.
Take #1 for $29This domain is not a redirect. It is the money ledger for the live bid board. Every paid seat gets a public page. Rank is the bid. #1 stays until someone pays more. Revenue on the record: $217.
You're looking at a live money record. One dollar more takes #1. They stay until you do.
Current #1 on the public money record
$28 · held 18 days
Generate images, video, and audio with 500+ top AI models and 85+ tools under one subscription. No five tabs, no five invoices, one plan covers it.
Take #1 for $29| Rank | Listing | Bid | CPC | Held #1 | |
|---|---|---|---|---|---|
| #1 | magicshot.ai | $28 | $0.35 | 18 days | Record |
| #2 | buk.press | $27 | $0.32 | — | Record |
| #3 | freescan.app | $26 | $0.17 | — | Record |
| #4 | soloadsguide.com | $17 | $0.13 | — | Record |
| #5 | frik.io | $16 | $0.07 | — | Record |
| #6 | outbig.bid | $15 | $0.07 | — | Record |
| #7 | mostexpensivelink.com | $14 | $0.07 | — | Record |
| #8 | supdesk.app | $13 | $0.08 | — | Record |
| #9 | tools.launchllama.co | $12 | $0.07 | — | Record |
| #10 | highwaybillboard.io | $11 | $0.06 | — | Record |
| #11 | nicklaunches.com | $10 | $0.04 | — | Record |
| #12 | founder.best | $5 | $0.03 | — | Record |
| #13 | tasklemon.com | $4 | $0.03 | — | Record |
| #14 | thehundred.space | $3 | $0.01 | — | Record |
| #15 | saascity.io | $2 | $0.01 | — | Record |
| #16 | sigdes.com | $1 | $0.01 | — | Record |
| #17 | pushup.quest | $1 | $0.01 | — | Record |
| #18 | uptimepage.dev | $1 | $0.01 | — | Record |
| #19 | outbid.nz | $1 | $0.00 | — | Record |
| #20 | @markzofmarkz | $1 | $0.01 | — | Record |
| #21 | indieworldmap.com | $1 | $0.01 | — | Record |
| #22 | whatismyscreensize.com | $1 | $0.01 | — | Record |
| #23 | qevra.app | $1 | $0.01 | — | Record |
| #24 | takefirst.lol | $1 | $0.01 | — | Record |
| #25 | puremoney.lol | $1 | $0.01 | — | Record |
| #26 | thinktime.lol | $1 | $0.01 | — | Record |
| #27 | alternatepast.com | $1 | $0.01 | — | Record |
| #28 | clientjot.com | $1 | $0.02 | — | Record |
| #29 | findalternative.to | $1 | $0.04 | — | Record |
Don't wait for permission. Paste the URL. Pay the number. You stay until someone pays more.
puremoney.lol is a public money record. People pay whole US dollars to place a website or X handle on a ranked list. Higher bid, higher rank. Time on #1 counts up. That is the flex, not a lease.
Clicks off a listing are nofollow sponsored, because the seat was bought. The value of this site is the record itself: unique pages Google can crawl, a live table of who paid, and a checkout that writes a new line when the money clears.
Send the exact amount to @MarkZofMarkZ on X Money. It stays off until we see the money.
PM-000000
Pick Solana, Bitcoin, or Ethereum. We quote the exact amount, then you send it.